Most Recent Anita Homes For Sale
| View All Anita Homes For Sale | ||
|
740 St, Anita, IA 50020 | $354,000 |
|
710 St, Anita, IA 50020 | $846,000 |
|
511 6th St, Anita, IA 50020 | $54,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.854% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,248 | 4.375% | 2.750 | 4.652% | $1,100 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings